![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [0]](https://content.homenetiol.com/320x240/7e3a2bfdaf304d288631a0b97975adc0.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [1]](https://content.homenetiol.com/320x240/3aa79d82fda54c2d96acae6e5cf49888.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [2]](https://content.homenetiol.com/320x240/32a020acd4e841d58f94ac7e59b7453b.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [3]](https://content.homenetiol.com/320x240/e656015848704b18a9fd5e8ba4e01d96.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [4]](https://content.homenetiol.com/320x240/fc0569df009a460791ffbd37e0caae32.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [5]](https://content.homenetiol.com/320x240/b22859ae3de44b2a89a161aaff78879f.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [6]](https://content.homenetiol.com/320x240/3079d765e97b4030bae72b94e44039db.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [7]](https://content.homenetiol.com/320x240/5b80f52b5caa475a992c595165644d57.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [8]](https://content.homenetiol.com/320x240/49aab22909004d46aa851dd2c258eab1.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [9]](https://content.homenetiol.com/320x240/85945aa738cc4c2d8b96b0d6a167f16d.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [10]](https://content.homenetiol.com/320x240/d288081782b44151a10d4ebd4008aa07.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [11]](https://content.homenetiol.com/320x240/2674a9891dd840fcaa6d191845498c8c.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [12]](https://content.homenetiol.com/320x240/107531968db44e4cb5939f7d782d0554.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [13]](https://content.homenetiol.com/320x240/9b688b8215aa42b7862529b05d1647b1.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [14]](https://content.homenetiol.com/320x240/428faba3e7bb49c080b76488dfa8e57e.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [15]](https://content.homenetiol.com/320x240/3cfc26088dbe425791fe6d7ef70fd3ce.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [16]](https://content.homenetiol.com/320x240/9d2c531407dd4acf8d670b86b05e86fa.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [17]](https://content.homenetiol.com/320x240/ff4ff9484ddd44f3a2b7248ac5d96a1a.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [18]](https://content.homenetiol.com/320x240/9f9c2f0df9db460ca88257693b0ed88a.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [19]](https://content.homenetiol.com/320x240/78451605946d4dbe868ea0f1d7599361.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [20]](https://content.homenetiol.com/320x240/7b182a5bc0d6484f9f6a9d921c5369d8.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [21]](https://content.homenetiol.com/320x240/7df40996c0434b66af2eab928d8570d4.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [22]](https://content.homenetiol.com/320x240/172e2de98a2f41378dac28b3d15ab803.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [23]](https://content.homenetiol.com/320x240/45088eafb80f4a19bc6393636282be24.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [24]](https://content.homenetiol.com/320x240/c69a0dcaf0bd4e6a918242e5b79cb525.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [25]](https://content.homenetiol.com/320x240/05b0365791a24c2bb1859516749866b7.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [26]](https://content.homenetiol.com/320x240/a576ec0733a44bfca40e4c18e53e5178.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [27]](https://content.homenetiol.com/320x240/3d7f82c86aad44029b105e4fad6d0130.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [28]](https://content.homenetiol.com/320x240/38fa2e0324cc4374babf72b2466f7fbb.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [29]](https://content.homenetiol.com/320x240/78548e4b28364dcc95be5e4996e69545.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [30]](https://content.homenetiol.com/320x240/d7563d361b754987bdef775987c9b9d6.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [31]](https://content.homenetiol.com/320x240/e26e08576b554c0dbfe9802819879e16.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [32]](https://content.homenetiol.com/320x240/8d10b05cc95247d682a2c0038a0dcaf0.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [33]](https://content.homenetiol.com/320x240/dfbbd874c1b5473798da900eaa231de6.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [34]](https://content.homenetiol.com/320x240/65e4297fa27946c39bd4e2dcb368aafe.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [35]](https://content.homenetiol.com/320x240/7d1ffb2eb36f40c2951b5b72da587f2d.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [36]](https://content.homenetiol.com/320x240/e345bb2237f74da0ac2950601d17b650.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [37]](https://content.homenetiol.com/320x240/5423e4d7afcf4ee98a96b4b5ff22603c.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [38]](https://content.homenetiol.com/320x240/1f85f20be4c34f72b23f623be3409638.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [39]](https://content.homenetiol.com/320x240/7ac57cf0762e4ba98426c5a7b8ad8961.jpg)
![2012 Honda CR-V EX-L 2WD 5dr EX-L Gas I4 2.4L/144 [40]](https://content.homenetiol.com/320x240/90c0d212eb284356b2a0c3eb754130f8.jpg)
Used 2012 Honda CR-V FWD EX-L
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 52,210
- Engine: Gas I4 2.4L/144
- Transmission: 5-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Polished Metal Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2012 Honda CR-V EX-L Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. As your premier Sonoma County Nissan dealer, we here at North Bay Nissan provide for every automotive need for any Wise Auto Group customer. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for all our customers. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- (4) cargo area tie-down anchors
- 12V pwr outlets -inc: front, center console
- 60/40 split sliding fold & tumble forward rear seats w/rear center armrest
- Cargo area light
- Cruise control
- Driver-side garment hook
- Dual-zone auto climate control system
- Front seatback pockets
- Instrument panel w/blue & white backlit gauges
- Leather-wrapped steering wheel
- Map lights
- Pwr door & tailgate locks
- Rear seat heater ducts
- Reclining leather heated front bucket seats -inc: 10-way pwr driver seat, driver pwr lumbar, adjustable active head restraints
- Remote fuel filler door release
- Security system
- Tilt & telescopic steering column
- (8) cup holders
- 328-watt AM/FM stereo w/CD/MP3/WMA player -inc: (6) speakers, subwoofer, auxiliary input jack, Bluetooth streaming audio, Pandora internet radio, speed-sensitive volume control, CD text display capability, USB audio interface
- Bluetooth connectivity
- Conversation mirror w/sunglasses holder
- Door pocket storage bins
- Dual illuminated visor vanity mirrors
- Floor mats
- Immobilizer theft-deterrent system
- Instrument panel-mounted leather-wrapped shifter
- Maintenance minder system
- Multi-information display -inc: avg fuel economy, miles-to-empty, avg speed, Bluetooth, SMS text messaging, clock, compass, exterior temp, multi-angle rearview camera, Pandora internet radio, customizable door lock/interior light settings, oil-life indicator
- Pwr windows w/driver auto-up/down
- Rear window defroster
- Remote entry system
- Retractable cargo cover
- Steering wheel-mounted audio, cruise & phone controls
- XM satellite radio
- 17" alloy wheels
- Body-colored folding heated pwr mirrors
- Compact spare tire
- Full-length tail lights
- Multi-reflector halogen headlamps w/auto-on/off
- P225/65TR17 all-season tires
- Rear privacy glass
- Variable intermittent windshield wipers
- Body-Colored Door Handles
- Chrome Grille
- Fog lights
- Heat-rejecting green-tinted glass
- One-touch pwr moonroof w/tilt feature
- Rear intermittent wiper w/washer
- Roof rails
- 2.4L DOHC MPFI 16-valve i-VTEC I4 engine
- Drive-by-Wire throttle system
- Front wheel drive
- Motion-adaptive electric pwr rack-and-pinion steering
- Pwr front ventilated/rear solid disc brakes
- 5-speed automatic transmission w/OD
- Front & rear stabilizer bars
- MacPherson strut front suspension
- Multi-Link Rear Suspension
- 3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
- Anti-lock braking system (ABS) w/electronic brake distribution (EBD)
- Child-proof rear door locks
- Dual-stage, multiple-threshold front airbags
- Front/rear side curtain airbags w/rollover sensor
- Lower anchors & tethers for children (LATCH)
- Tire pressure monitoring system
- Advanced Compatibility Engineering (ACE) body structure
- Brake assist
- Daytime running lights (DRL)
- Front side-impact airbags w/passenger-side occupant position detection system
- Hill start assist
- Side-impact door beams
- Vehicle stability assist (VSA) w/traction control
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.