![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/0758df89746e4bd7804353e5207df228.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/1293418f5e78486d8339cd33c69b6cf5.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/81ad5de80a2c441dbbfe2ea6a625c8e7.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/a7dc2eae00964472b90048e9f4a65cf2.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/4b51450411db49b7bc426d59bd7c0d2f.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/3b46be6151c247f2b1ba631a57e77d0a.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/9f4de51dbdca4ac899f3591acbec92d4.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/4c5c50b8dd6248b093d64f02c5a13af1.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/d35a90c836114478bea6118c25e3ff60.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/d6d0c3998aa44dd594e2140bfdc00171.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/e382e914b72943659972ff92c480864d.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/b3d54ec99b4040b9bbb48d8b24c193c1.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/a1444418f1274de7ab4db2ef2df67033.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/fb342200710449ceb5faec51ef2b473d.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/797550fc33c04fe292fe92f4e8350caf.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/92a6138f36ef47a6858b82b25cbdc6fe.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/ac36f1ad186c4e129b8ec4e3b77b9a9f.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/b728a1032b104631a2db8cf2e54a866f.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/b833265264c74be8994dee62754664fe.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/67aa24f32e794ea1a2266d03c02c8f96.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/fa9a992967214b8abeacccad049d74f3.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/64ca792c299c45a4b3b6c5f01308c24b.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/6b0fd9caa9b34e9ba2252888dddb8d85.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/3e8d1f63454f40409f462af3284e2b4a.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/5654e5c5d53f47eba72381c7e41ae0b7.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/bb609acccd4b4c6d841686940a569370.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/a4a54c63e0584e318e933709300ab93c.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/1f3bb552279d4b1d889decbfa6da663b.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/64b266f7979741eba2beecd0ec2bb708.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/c35b53c04e2247ef90a4be735458b680.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/94a6fcbcdec547d3aa92e86026cd5a4d.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [31]](https://content.homenetiol.com/320x240/dce450940a9d4748b68b13e0fc528063.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [32]](https://content.homenetiol.com/320x240/0f657a62ad6d489bb2f9d5d97a978151.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [33]](https://content.homenetiol.com/320x240/ef4acab5910b44dca2f223dfd87116a0.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [34]](https://content.homenetiol.com/320x240/90ed8bb7922d49b59bfae05e1c0d05f2.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [35]](https://content.homenetiol.com/320x240/11c37b32e1694c45ba4aa718bfbf7375.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [36]](https://content.homenetiol.com/320x240/9a98d1f0ef894b3c8c2cf0445fcaf4ef.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [37]](https://content.homenetiol.com/320x240/df7c1acef1a944b6812726b404ec57de.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [38]](https://content.homenetiol.com/320x240/5e6d631083c14c108e6f85c9e5d969fb.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [39]](https://content.homenetiol.com/320x240/d633f96a8e8c417c900140c91ed649f3.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [40]](https://content.homenetiol.com/320x240/7074063affa9412b996c54961b8d4c1a.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [41]](https://content.homenetiol.com/320x240/187ff9bcf15d4e56b2b403fb6fd7b9c7.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [42]](https://content.homenetiol.com/320x240/5e97fb0aecb344e49801696f1ec55d74.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [43]](https://content.homenetiol.com/320x240/093326e4a22f404e929d30559eae5aee.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [44]](https://content.homenetiol.com/320x240/6a09950015494e3d9d2639d3d99c31eb.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [45]](https://content.homenetiol.com/320x240/00d636fccaa1455593471c94bf26d809.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [46]](https://content.homenetiol.com/320x240/568db1f8474941f6a80cd5861e7a712e.jpg)
![2021 Toyota Tundra 2WD Limited Limited CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [47]](https://content.homenetiol.com/320x240/7023a6d0610d4649b296dff3cbd51c2b.jpg)
Used 2021 Toyota Tundra 2WD RWD Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 14,916
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Army Green
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. 2021 Toyota Tundra Limited Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details 707-643-8291. Graphite w/Leather Seat Trim (LB) or Leather Seat Trim w/TRD Off-Road Package, Anti-Theft Immobilizer w/Alarm, Bedside TRD Off Road Decal, Blind Spot Monitor w/Rear Cross Traffic Alert, Color-Keyed Rear Bumper, Front & Rear Clearance Backup Sonar, Front Tow Hooks, Leather Seat Trim w/TRD Off-Road Package, LED Fog Lights, LED Headlights w/Black Sport Trim, Limited Premium Package, Power Windows w/Front Auto Up/Down, Radio: Premium JBL Audio w/Dynamic Navigation, Remote Connect, Safety Connect, Service Connect, SiriusXM Radio, Trail-Tuned Bilstein Shock Absorbers, TRD Off Road Floor Mats, TRD Off-Road Package, Wheels: 18" x 8J Split 5-Spoke TRD Off-Road Alloy. As your premier Solano County Nissan dealer, we here at Vallejo Nissan provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- Air Filtration
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HD Traffic Real-Time Traffic Display
- HomeLink Garage Door Transmitter
- Immobilizer
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Passenger Seat -inc: Power 2-Way Lumbar Support
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Premium Audio & Dynamic Navigation -inc: 9 speakers, 8" touch-screen, AM/FM/HD Radio, Android Auto, Apple CarPlay compatible, Amazon Alexa compatible, USB media port, USB charge ports, dynamic navigation w/up to 3-year trial of dynamic POI search and dynamic voice recognition, Bluetooth hands-free phone capability w/music streaming and destination assist w/1-year trial
- Remote Connect -inc: 1-year trial, engine start, lock/unlock doors and more using your compatible smart device
- Safety Connect -inc: 1-year trial, emergency SOS assistance and 24/7 Toyota Roadside Assistance
- Service Connect -inc: 10-years trial
- Trip Computer
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 10-way power-adjustable driver's seat and 6-way power-adjustable front passenger seat
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather seat trim
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Safety Connect with 1-year trial Tracker System
- SiriusXM Radio -inc: complimentary SiriusXM All Access 3-month trial subscription
- 1620# Maximum Payload
- 38 Gal. Fuel Tank
- 4.30 Axle Ratio
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 5.7L V8 DOHC 32V w/i-Force
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- 170 amp alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,000 lbs (3,175 kgs)
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Pre-Collision System (pcs)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Cargo Lamp w/High Mount Stop Light
- Chrome Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Metal-Look Grille w/Chrome Surround
- Power Rear Window w/Defroster
- Splash guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Door Handles
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Regular Box Style
- Steel Spare Wheel
- Tires: P275/55R20 AS BSW
- Wheels: 20" x 8J Split 5-Spoke Alloy Disc -inc: Machined-finished
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.