![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/c8a1790ed8064a96a61dd770279c5eb1.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/bd41bbfc34044ea3a30644b4914e5522.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/863e0043cc764cb0a08828f0f08c7d6b.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/d50e86b848d8473e94d2032dbaf4dfd9.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/67c1dbe05a424c859134016bfd20906f.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/9f43f80ea1e94ca6ad0b1e69e275480c.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/ec6d1f04bb46403387dc7924090fbdf7.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/5ffa18684f80430591630a9f1f69d0b2.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/15610edd23ec44dca8c67010b3dc4736.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/811e750deba7429c89786de300ad4935.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/6ef77edb24184d9eb6e6df979186bf3f.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/535f2fcbeabf42808c4cca857263afd7.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/65a26066c84e49ffacc38ea850c32951.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/fecc7e2fedaa47eb84adc44986cb97ff.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/5829621b2dc243bdb43d5483539bde48.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/1c21a86052094ff2bf765a49ed3f3f66.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/ff1d9ce11f2247d89d7641c04708c1ce.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/5cee2fc4267040ce922935c013ce930e.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/f535e5425a36447782c83a129df8d795.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/84c851ac9b19481e859e3d1fb9d7c540.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/6097ac1293f14e8f9ea97975fa23bb5b.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/4dbbbc8948534f9fae95331fd349dd6e.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/d3ab930ee0684c678496845399d79696.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/8826194fa3fb40bfaf0580f060b9a3fd.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/14628eac2cff4c78bb2d3f7a3822c797.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/3a6ef26f36f34e939e734bed6b8cf63f.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/f6ca6c17353b4a7bbc417531dea2285c.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/c2313a7112bc4d29b188bf98689f229d.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/e9819803a6be49d9871449f752943b3d.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/a84df32ae8f947a89358321afe6c29a6.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/ae0189ae262e4fb4899cc3a5758a1041.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/6580ee5a7bb64cddadc137a4f640d13a.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/5280d58c53da47efba094a1cabfc0e8b.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/af86307928784db28abcb7adc2f27688.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/40b7b4b5bbbc473488fb134cf471315f.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/7cca8f53692c470c95ca811e43dcf71c.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/bda8dccba1b246baa88b59956d2c8d5b.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/9cf33a93b636481eab1309aa456ec4c6.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [38]](https://content.homenetiol.com/320x240/3fb9c97424204bc7bd1073874a213b63.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [39]](https://content.homenetiol.com/320x240/c8d3980b23b044d9bf716f40f22d89f1.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [40]](https://content.homenetiol.com/320x240/942e2d7dcc0b47e08429efef173501b4.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [41]](https://content.homenetiol.com/320x240/c41f072432ac466abc850e35054a27da.jpg)
![2014 Ram 2500 Laramie 2WD Mega Cab 160.5″ Laramie Regular Unleaded V-8 5.7 L/345 [42]](https://content.homenetiol.com/320x240/cc8833a1da1b4f3da2d6b7dcaadf8e85.jpg)
Used 2014 Ram 2500 RWD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,783
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Deep Cherry Red Crystal Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. 2014 Ram 2500 Laramie Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. As your premier Sonoma County Nissan dealer, we here at North Bay Nissan provide for every automotive need for any Wise Auto Group customer. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for all our customers. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 10 Alpine Speakers
- 2 Seatback Storage Pockets
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Compartment And Pickup Cargo Box Lights
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Heated front seats
- High Back Seats
- Illuminated Glove Box
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Seat
- Power 10-Way Memory Driver & 6-Way Passenger Seats
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: Uconnect 8.4A AM/FM/SXM/BT
- Rear Center Armrest
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Valet Function
- 115V Auxiliary Power Outlet
- 3 12V DC Power Outlets
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver information center
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Exterior Mirrors w/Memory
- Fixed Antenna
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Leather Trim 40/20/40 Bench Seat
- Manual Reclining Rear Seat
- Memory Settings -inc: Driver Seat and Audio
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Lumbar Adjust
- Radio w/Clock and Steering Wheel Controls
- Rear 60/40 Split Folding Seat
- Rear Cupholder
- Regular Amplifier
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- Voice Recorder
- 160 Amp Alternator
- 3.73 Rear Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Front Anti-Roll Bar
- HD Shock Absorbers
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic (66RFE)
- 2250# Maximum Payload
- 31 Gal. Fuel Tank
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 5.7L V8 HEMI VVT -inc: 50 State Emissions
- GVWR: 9,000 lbs
- Hydraulic Power-Assist Steering
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Front Bumper
- Chrome Rear Step Bumper
- Colored Fender Flares
- Exterior Mirrors Courtesy Lamps
- Exterior Mirrors w/Supplemental Signals
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- LED Brakelights
- Power Rear Window
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Chrome Exterior Mirrors
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Firestone Brand Tires
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Power w/Tilt Down Auto Dimming Side Mirrors w/Power Folding
- Steel Spare Wheel
- Tires: LT275/70R18E BSW AS
- Wheels: 18" x 8.0" Polished Aluminum
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.